
|
Dist# Commissioners |
| 1 | Mike Patenaude | 764-6613 | Presque Isle |
| 2 | Charlie Powers | 746-5805 | Millinocket |
| 3 | Mark Johnson | 469-2592 | Bucksport |
| 4 | Mike Lucas | 942-5750 | Bangor |
| 5 | Al Douglas | 338-4370 | Belfast |
| 6 | Jeff Marshall | 453-9240 | Waterville |
| 7 | Gary Belanger | 582-7091 | Augusta |
| 8/9 | Jeane Strout | 268-4176 | Lewiston |
| 10 | Shawn Seeley | 443-9546 | Bath |
| 12 | Shawn Staples | 283-6564 | Biddeford |
Regional
UIC
Norm Davis
STATE UIC
STEVE ROSCIA
|
Dist# Umpires In Chief |
| 1 | Mike Patenaude | 764-6613 | Presque Isle |
| 2 | John Sheehan | 746-5452 | Millinocket |
| 3 | Mark Johnson | 469-2592 | Bucksport |
| 4 | Tracy Willette | 989-3327 | Bangor |
| 5 | Al Douglas | 338-4370 | Belfast |
| 6 | Larry Rioux | 873-4640 | Waterville |
| 7 | Mike Simmons | 623-4738 | Augusta |
| 8 | Jim Lunney | 824-3179 | Bethel |
| 9 | Phil Laurendeau | 777-7477 | Lewiston |
| Ken Ellingwood | 897-7248 | Farmington | |
| 10 | Kelvin Cressey | 442-8041 | Bath |
| 11 | Dennis Crowe | 839-8967 | Portland |
|
12 |
???? | ???? | ???? |
EMAIL: Albert Douglas

CONTACTS